ResultsBenchmark test results
ReportWith online comparison
3279Microsoft Windows 11 Home
x64
CPU Score 2343
Intel Core Ultra 5 245K
| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2388 GFLOPS | |||
| Varied workload | ||||
| Compression | 1299 MB/s | |||
| Cryptography | 62275 MH/s | |||
View details
GPU Score 139
NVIDIA GeForce GTX 960
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 30 FPS | |||
| Compute | 2779 GFLOPS | |||
| Memory transfer | ||||
| On-device | 87169 MB/s | |||
| Host to device | 12432 MB/s | |||
View details
Memory Score 304
16GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18057 MB/s | |||
| Access | ||||
| Latency | 123 ns | |||
View details
Storage Score 493
Samsung SSD 990 PRO 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 6242 MB/s | |||
| Random | 265 MB/s | |||
| Read | ||||
| Sequential | 4746 MB/s | |||
| Random | 94 MB/s | |||
View details
