ResultsBenchmark test results
ReportWith online comparison
5939Microsoft Windows 11 Pro
x64
CPU Score 3529
Intel Core i7-13700K
| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4474 GFLOPS | |||
| Varied workload | ||||
| Compression | 1478 MB/s | |||
| Cryptography | 67512 MH/s | |||
View details
GPU Score 1603
NVIDIA GeForce RTX 4070
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 32052 GFLOPS | |||
| Memory transfer | ||||
| On-device | 397586 MB/s | |||
| Host to device | 182799 MB/s | |||
View details
Memory Score 386
64GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 17955 MB/s | |||
| Access | ||||
| Latency | 90 ns | |||
View details
Storage Score 421
CT2000P3PSSD8
| Write | ||||
|---|---|---|---|---|
| Sequential | 4149 MB/s | |||
| Random | 396 MB/s | |||
| Read | ||||
| Sequential | 4672 MB/s | |||
| Random | 70 MB/s | |||
View details
