ResultsBenchmark test results
ReportWith online comparison
1572Microsoft Windows 11 Home
x64
CPU Score 948
Intel Core i7-12700H
| Clock Speed | 507 MHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1277 GFLOPS | |||
| Varied workload | ||||
| Compression | 353 MB/s | |||
| Cryptography | 12849 MH/s | |||
View details
GPU Score 96
Intel UHD Graphics
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 11 FPS | |||
| Compute | 1911 GFLOPS | |||
| Memory transfer | ||||
| On-device | 16427 MB/s | |||
| Host to device | 15832 MB/s | |||
View details
Memory Score 234
16GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 8160 MB/s | |||
| Access | ||||
| Latency | 127 ns | |||
View details
Storage Score 294
BIWIN NA80V4M20-512G
| Write | ||||
|---|---|---|---|---|
| Sequential | 2229 MB/s | |||
| Random | 102 MB/s | |||
| Read | ||||
| Sequential | 3145 MB/s | |||
| Random | 53 MB/s | |||
View details
