ResultsBenchmark test results
ReportWith online comparison
2031Microsoft Windows 11 Pro
x64
CPU Score 907
Intel Core i7
| Clock Speed | 1.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1020 GFLOPS | |||
| Varied workload | ||||
| Compression | 450 MB/s | |||
| Cryptography | 19581 MH/s | |||
View details
GPU Score 578
NVIDIA GeForce RTX 4050 Laptop GPU
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 71 FPS | |||
| Compute | 11550 GFLOPS | |||
| Memory transfer | ||||
| On-device | 118694 MB/s | |||
| Host to device | 58121 MB/s | |||
View details
Memory Score 236
16GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 8464 MB/s | |||
| Access | ||||
| Latency | 108 ns | |||
View details
Storage Score 310
SAMSUNG MZAMX512HCLV-00BL2
| Write | ||||
|---|---|---|---|---|
| Sequential | 2249 MB/s | |||
| Random | 219 MB/s | |||
| Read | ||||
| Sequential | 3528 MB/s | |||
| Random | 64 MB/s | |||
View details
