ResultsBenchmark test results
ReportWith online comparison
3121macOS 26.3.1
Apple Silicon
CPU Score 1423
Apple M2 Max (12-core)
| Clock Speed | 3.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1718 GFLOPS | |||
| Varied workload | ||||
| Compression | 1121 MB/s | |||
| Cryptography | 13418 MH/s | |||
View details
GPU Score 680
Apple M2 Max (38-core)
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 100 FPS | |||
| Compute | 13601 GFLOPS | |||
| Memory transfer | ||||
| On-device | 303306 MB/s | |||
| Host to device | 261684 MB/s | |||
View details
Memory Score 506
64GB LPDDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 35098 MB/s | |||
| Access | ||||
| Latency | 94 ns | |||
View details
Storage Score 512
Apple SSD AP1024Z
| Write | ||||
|---|---|---|---|---|
| Sequential | 5813 MB/s | |||
| Random | 737 MB/s | |||
| Read | ||||
| Sequential | 5773 MB/s | |||
| Random | 128 MB/s | |||
View details
