ResultsBenchmark test results
ReportWith online comparison
1242Microsoft Windows 10 Pro
x64
CPU Score 447
Intel Core i5-7400
| Clock Speed | 3.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 490 GFLOPS | |||
| Varied workload | ||||
| Compression | 299 MB/s | |||
| Cryptography | 10387 MH/s | |||
View details
GPU Score 440
NVIDIA GeForce RTX 3050
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 67 FPS | |||
| Compute | 8805 GFLOPS | |||
| Memory transfer | ||||
| On-device | 130579 MB/s | |||
| Host to device | 6110 MB/s | |||
View details
Memory Score 296
32GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 10987 MB/s | |||
| Access | ||||
| Latency | 102 ns | |||
View details
Storage Score 59
Patriot P210 1024GB
| Write | ||||
|---|---|---|---|---|
| Sequential | 83 MB/s | |||
| Random | 72 MB/s | |||
| Read | ||||
| Sequential | 496 MB/s | |||
| Random | 30 MB/s | |||
View details
