ResultsBenchmark test results
ReportWith online comparison
1769Microsoft Windows 11 Pro
x64
CPU Score 681
Intel Core Ultra 5 125H
| Clock Speed | 3.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 974 GFLOPS | |||
| Varied workload | ||||
| Compression | 226 MB/s | |||
| Cryptography | 12867 MH/s | |||
View details
GPU Score 167
Intel Arc Graphics
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 11 FPS | |||
| Compute | 3337 GFLOPS | |||
| Memory transfer | ||||
| On-device | 12658 MB/s | |||
| Host to device | 12942 MB/s | |||
View details
Memory Score 412
128GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15769 MB/s | |||
| Access | ||||
| Latency | 168 ns | |||
View details
Storage Score 509
Samsung SSD 990 PRO 4TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 5610 MB/s | |||
| Random | 108 MB/s | |||
| Read | ||||
| Sequential | 5876 MB/s | |||
| Random | 48 MB/s | |||
View details
