ResultsBenchmark test results
ReportWith online comparison
3297Microsoft Windows 11 Home
x64
CPU Score 2359
Intel Core Ultra 5 245K
| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2392 GFLOPS | |||
| Varied workload | ||||
| Compression | 1349 MB/s | |||
| Cryptography | 61683 MH/s | |||
View details
GPU Score 139
Intel Graphics
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 30 FPS | |||
| Compute | 2775 GFLOPS | |||
| Memory transfer | ||||
| On-device | 85793 MB/s | |||
| Host to device | 12590 MB/s | |||
View details
Memory Score 303
16GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 17981 MB/s | |||
| Access | ||||
| Latency | 127 ns | |||
View details
Storage Score 496
Samsung SSD 990 PRO 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 6357 MB/s | |||
| Random | 260 MB/s | |||
| Read | ||||
| Sequential | 4718 MB/s | |||
| Random | 92 MB/s | |||
View details
