ResultsBenchmark test results
ReportWith online comparison
692x64
CPU Score 315
Intel Core i7
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 292 GFLOPS | |||
| Varied workload | ||||
| Compression | 353 MB/s | |||
| Cryptography | 5718 MH/s | |||
View details
GPU Score 18
NVIDIA GeForce GT 710
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 1 FPS | |||
| Compute | 358 GFLOPS | |||
| Memory transfer | ||||
| On-device | 9395 MB/s | |||
| Host to device | 9524 MB/s | |||
View details
Memory Score 277
32GB DDR3
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 8255 MB/s | |||
| Access | ||||
| Latency | 76 ns | |||
View details
Storage Score 82
KINGSTON SA400S37480G
| Write | ||||
|---|---|---|---|---|
| Sequential | 448 MB/s | |||
| Random | 247 MB/s | |||
| Read | ||||
| Sequential | 456 MB/s | |||
| Random | 26 MB/s | |||
View details
