ResultsBenchmark test results
ReportWith online comparison
4049Microsoft Windows 11 Home Single Language
x64
CPU Score 2415
Intel Core i9-14900HX
| Clock Speed | 4.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2721 GFLOPS | |||
| Varied workload | ||||
| Compression | 890 MB/s | |||
| Cryptography | 40644 MH/s | |||
View details
GPU Score 873
NVIDIA GeForce RTX 5060 Laptop GPU
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 17462 GFLOPS | |||
| Memory transfer | ||||
| On-device | 298544 MB/s | |||
| Host to device | 141130 MB/s | |||
View details
Memory Score 279
24GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 11091 MB/s | |||
| Access | ||||
| Latency | 100 ns | |||
View details
Storage Score 482
PSENN001TA87QC0
| Write | ||||
|---|---|---|---|---|
| Sequential | 5078 MB/s | |||
| Random | 166 MB/s | |||
| Read | ||||
| Sequential | 5562 MB/s | |||
| Random | 57 MB/s | |||
View details
