ResultsBenchmark test results
ReportWith online comparison
5318Microsoft Windows 11 Pro
x64
CPU Score 3525
AMD Ryzen 9 7900
| Clock Speed | 5.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3968 GFLOPS | |||
| Varied workload | ||||
| Compression | 1215 MB/s | |||
| Cryptography | 114535 MH/s | |||
View details
GPU Score 741
AMD Radeon Graphics
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 14814 GFLOPS | |||
| Memory transfer | ||||
| On-device | 309034 MB/s | |||
| Host to device | 266228 MB/s | |||
View details
Memory Score 500
32GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 40215 MB/s | |||
| Access | ||||
| Latency | 72 ns | |||
View details
Storage Score 552
KINGSTON SKC3000S1024G
| Write | ||||
|---|---|---|---|---|
| Sequential | 5801 MB/s | |||
| Random | 279 MB/s | |||
| Read | ||||
| Sequential | 7046 MB/s | |||
| Random | 274 MB/s | |||
View details
