ResultsBenchmark test results
ReportWith online comparison
1008Microsoft Windows 11 Home Single Language
x64
CPU Score 560
AMD Ryzen 5 5500U with Radeon Graphics
| Clock Speed | 1.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 586 GFLOPS | |||
| Varied workload | ||||
| Compression | 301 MB/s | |||
| Cryptography | 13366 MH/s | |||
View details
GPU Score 29
AMD Radeon Graphics
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 12 FPS | |||
| Compute | 576 GFLOPS | |||
| Memory transfer | ||||
| On-device | 23668 MB/s | |||
| Host to device | 22134 MB/s | |||
View details
Memory Score 248
16GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 10110 MB/s | |||
| Access | ||||
| Latency | 153 ns | |||
View details
Storage Score 171
WD PC SN740 SDDPNQD-512G-1006
| Write | ||||
|---|---|---|---|---|
| Sequential | 717 MB/s | |||
| Random | 40 MB/s | |||
| Read | ||||
| Sequential | 1805 MB/s | |||
| Random | 18 MB/s | |||
View details
