ResultsBenchmark test results
ReportWith online comparison
5692Microsoft Windows 11 Pro
x64
CPU Score 2462
Intel Core i5-13600K
| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2886 GFLOPS | |||
| Varied workload | ||||
| Compression | 1192 MB/s | |||
| Cryptography | 51039 MH/s | |||
View details
GPU Score 2404
NVIDIA GeForce RTX 4080
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 48074 GFLOPS | |||
| Memory transfer | ||||
| On-device | 449315 MB/s | |||
| Host to device | 155833 MB/s | |||
View details
Memory Score 328
32GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15651 MB/s | |||
| Access | ||||
| Latency | 84 ns | |||
View details
Storage Score 498
Samsung SSD 980 PRO 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 4721 MB/s | |||
| Random | 185 MB/s | |||
| Read | ||||
| Sequential | 6438 MB/s | |||
| Random | 73 MB/s | |||
View details
