ResultsBenchmark test results
ReportWith online comparison
2516macOS 14.4.1
Apple Silicon
CPU Score 1164
Apple M1 Max (10-core)
| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1414 GFLOPS | |||
| Varied workload | ||||
| Compression | 930 MB/s | |||
| Cryptography | 11330 MH/s | |||
View details
GPU Score 401
Apple M1 Max
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 67 FPS | |||
| Compute | 8016 GFLOPS | |||
| Memory transfer | ||||
| On-device | 292100 MB/s | |||
| Host to device | 253507 MB/s | |||
View details
Memory Score 434
32GB LPDDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 30802 MB/s | |||
| Access | ||||
| Latency | 111 ns | |||
View details
Storage Score 517
Apple SSD AP0512R
| Write | ||||
|---|---|---|---|---|
| Sequential | 5850 MB/s | |||
| Random | 766 MB/s | |||
| Read | ||||
| Sequential | 5891 MB/s | |||
| Random | 149 MB/s | |||
View details
