ResultsBenchmark test results
ReportWith online comparison
1907macOS 14.2.1
Apple Silicon
CPU Score 891
Apple M2
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1036 GFLOPS | |||
| Varied workload | ||||
| Compression | 779 MB/s | |||
| Cryptography | 8050 MH/s | |||
View details
GPU Score 184
Apple M2
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 28 FPS | |||
| Compute | 3684 GFLOPS | |||
| Memory transfer | ||||
| On-device | 84669 MB/s | |||
| Host to device | 72693 MB/s | |||
View details
Memory Score 448
16GB LPDDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 38626 MB/s | |||
| Access | ||||
| Latency | 95 ns | |||
View details
Storage Score 384
Apple SSD AP1024Z
| Write | ||||
|---|---|---|---|---|
| Sequential | 3916 MB/s | |||
| Random | 648 MB/s | |||
| Read | ||||
| Sequential | 3844 MB/s | |||
| Random | 231 MB/s | |||
View details
