ResultsBenchmark test results
ReportWith online comparison
2492macOS 14.5
Apple Silicon
CPU Score 1135
Apple M1 Max (10-core)
| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1388 GFLOPS | |||
| Varied workload | ||||
| Compression | 930 MB/s | |||
| Cryptography | 11269 MH/s | |||
View details
GPU Score 401
Apple M1 Max (24-core)
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 67 FPS | |||
| Compute | 8018 GFLOPS | |||
| Memory transfer | ||||
| On-device | 293703 MB/s | |||
| Host to device | 251994 MB/s | |||
View details
Memory Score 433
32GB LPDDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 30560 MB/s | |||
| Access | ||||
| Latency | 107 ns | |||
View details
Storage Score 523
Apple SSD AP0512R
| Write | ||||
|---|---|---|---|---|
| Sequential | 5966 MB/s | |||
| Random | 813 MB/s | |||
| Read | ||||
| Sequential | 5954 MB/s | |||
| Random | 156 MB/s | |||
View details
