ResultsBenchmark test results
ReportWith online comparison
4480Microsoft Windows 11 Home
x64
CPU Score 2955
Intel Core i7-13700F
| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3571 GFLOPS | |||
| Varied workload | ||||
| Compression | 1353 MB/s | |||
| Cryptography | 57999 MH/s | |||
View details
GPU Score 943
NVIDIA GeForce RTX 3060 Ti
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 18860 GFLOPS | |||
| Memory transfer | ||||
| On-device | 380885 MB/s | |||
| Host to device | 89424 MB/s | |||
View details
Memory Score 282
16GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 14935 MB/s | |||
| Access | ||||
| Latency | 81 ns | |||
View details
Storage Score 300
WDBLACK SN750 SE 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 2752 MB/s | |||
| Random | 280 MB/s | |||
| Read | ||||
| Sequential | 2766 MB/s | |||
| Random | 57 MB/s | |||
View details
