ResultsBenchmark test results
ReportWith online comparison
3278Microsoft Windows 11 Home
x64
CPU Score 2338
Intel Core Ultra 5 245K
| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2349 GFLOPS | |||
| Varied workload | ||||
| Compression | 1335 MB/s | |||
| Cryptography | 62202 MH/s | |||
View details
GPU Score 139
NVIDIA GeForce GTX 960
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 30 FPS | |||
| Compute | 2777 GFLOPS | |||
| Memory transfer | ||||
| On-device | 86009 MB/s | |||
| Host to device | 12469 MB/s | |||
View details
Memory Score 303
16GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 17969 MB/s | |||
| Access | ||||
| Latency | 127 ns | |||
View details
Storage Score 498
Samsung SSD 990 PRO 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 6378 MB/s | |||
| Random | 262 MB/s | |||
| Read | ||||
| Sequential | 4771 MB/s | |||
| Random | 94 MB/s | |||
View details
