ResultsBenchmark test results
ReportWith online comparison
1256Microsoft Windows 10 Pro
x64
CPU Score 609
Intel Core i7-2600
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 868 GFLOPS | |||
| Varied workload | ||||
| Compression | 355 MB/s | |||
| Cryptography | 6426 MH/s | |||
View details
GPU Score 17
NVIDIA GeForce GT 710
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 3 FPS | |||
| Compute | 345 GFLOPS | |||
| Memory transfer | ||||
| On-device | 10489 MB/s | |||
| Host to device | Test failed | |||
View details
Memory Score 277
32GB DDR3
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 8303 MB/s | |||
| Access | ||||
| Latency | 81 ns | |||
View details
Storage Score 353
Samsung SSD 870 EVO 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 3124 MB/s | |||
| Random | 190 MB/s | |||
| Read | ||||
| Sequential | 3791 MB/s | |||
| Random | 299 MB/s | |||
View details
