ResultsBenchmark test results
ReportWith online comparison
1953macOS 14.6
Apple Silicon
CPU Score 940
Apple M2 (8-core)
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1061 GFLOPS | |||
| Varied workload | ||||
| Compression | 790 MB/s | |||
| Cryptography | 9355 MH/s | |||
View details
GPU Score 186
Apple M2 (10-core)
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 31 FPS | |||
| Compute | 3713 GFLOPS | |||
| Memory transfer | ||||
| On-device | 85806 MB/s | |||
| Host to device | 77684 MB/s | |||
View details
Memory Score 450
16GB LPDDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 38991 MB/s | |||
| Access | ||||
| Latency | 95 ns | |||
View details
Storage Score 377
Apple SSD AP1024Z
| Write | ||||
|---|---|---|---|---|
| Sequential | 3791 MB/s | |||
| Random | 637 MB/s | |||
| Read | ||||
| Sequential | 3786 MB/s | |||
| Random | 164 MB/s | |||
View details
