ResultsBenchmark test results
ReportWith online comparison
697x64
CPU Score 320
Intel Core i7
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 295 GFLOPS | |||
| Varied workload | ||||
| Compression | 358 MB/s | |||
| Cryptography | 5844 MH/s | |||
View details
GPU Score 18
NVIDIA GeForce GT 710
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 1 FPS | |||
| Compute | 357 GFLOPS | |||
| Memory transfer | ||||
| On-device | 9845 MB/s | |||
| Host to device | 9982 MB/s | |||
View details
Memory Score 278
32GB DDR3
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 8429 MB/s | |||
| Access | ||||
| Latency | 76 ns | |||
View details
Storage Score 81
KINGSTON SA400S37480G
| Write | ||||
|---|---|---|---|---|
| Sequential | 445 MB/s | |||
| Random | 265 MB/s | |||
| Read | ||||
| Sequential | 446 MB/s | |||
| Random | 265 MB/s | |||
View details
