ResultsBenchmark test results
ReportWith online comparison
3287Microsoft Windows 11 Home
x64
CPU Score 2347
Intel Core Ultra 5 245K
| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2376 GFLOPS | |||
| Varied workload | ||||
| Compression | 1334 MB/s | |||
| Cryptography | 62188 MH/s | |||
View details
GPU Score 139
NVIDIA GeForce GTX 960
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 30 FPS | |||
| Compute | 2777 GFLOPS | |||
| Memory transfer | ||||
| On-device | 86555 MB/s | |||
| Host to device | 12499 MB/s | |||
View details
Memory Score 304
16GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18063 MB/s | |||
| Access | ||||
| Latency | 127 ns | |||
View details
Storage Score 497
Samsung SSD 990 PRO 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 6388 MB/s | |||
| Random | 262 MB/s | |||
| Read | ||||
| Sequential | 4718 MB/s | |||
| Random | 94 MB/s | |||
View details
