| 5722 | NVIDIA GeForce RTX 5090 |
| 3887 | NVIDIA GeForce RTX 4090 |
| 2975 | AMD Radeon RX 7900 XTX |
| 2960 | NVIDIA GeForce RTX 5080 |
| 2593 | NVIDIA GeForce RTX 4080 SUPER |
| 2493 | AMD Radeon RX 7900 XT |
| 2425 | NVIDIA GeForce RTX 5070 Ti |
| 2423 | NVIDIA GeForce RTX 4080 |
| 2402 | AMD Radeon RX 9070 XT |
| 2325 | AMD Radeon RX 7900 GRE |
| 2238 | NVIDIA GeForce RTX 5090 Laptop GPU |
| 2159 | NVIDIA GeForce RTX 4070 Ti SUPER |
| 2031 | AMD Radeon RX 9070 |
| 1968 | NVIDIA GeForce RTX 4070 Ti |
| 1854 | AMDRadeon RX 7800 XT |
| 1849 | NVIDIA GeForce RTX 4090 Laptop GPU |
| 1834 | AMD Radeon RX 7800 XT |
| 1816 | NVIDIA GeForce RTX 4070 SUPER |
| 1769 | NVIDIA GeForce RTX 3090 Ti |
| 1697 | NVIDIA GeForce RTX 5070 |
| 1643 | AMD Radeon RX 7700 XT |
| 1623 | NVIDIA GeForce RTX 3080 Ti |
| 1616 | NVIDIA GeForce RTX 3090 |
| 1552 | NVIDIA GeForce RTX 4080 Laptop GPU |
| 1538 | NVIDIA GeForce RTX 4070 |
| 1465 | NVIDIA GeForce RTX 5080 Laptop GPU |
| 1462 | NVIDIA GeForce RTX 3080 |
| 1387 | NVIDIA RTX A5000 |
| 1385 | NVIDIA RTX A6000 |
| 1374 | NVIDIA RTX 4000 Ada Generation |
| 1294 | AMD Radeon RX 9060 XT |
| 1277 | AMD Radeon RX 6900 XT |
| 1249 | NVIDIA GeForce RTX 5060 Ti |
| 1241 | AMD Radeon RX 6950 XT |
| 1233 | NVIDIA GeForce RTX 3070 Ti |
| 1232 | NVIDIA GeForce RTX 3090 SLI x2 |
| 1165 | NVIDIA GeForce RTX 3070 |
| 1134 | NVIDIA RTX A4500 |
| 1130 | NVIDIA GeForce RTX 4060 Ti |
| 1121 | AMD Radeon RX 6800 XT |
| 1119 | Apple M2 Ultra |
| 1111 | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| 1090 | NVIDIA GeForce RTX 5070 Laptop GPU |
| 1064 | Apple M2 Ultra (60-core) |
| 1057 | NVIDIA GeForce RTX 2080 Ti |
| 1045 | NVIDIA GeForce RTX 3080 Ti Laptop GPU |
| 1043 | NVIDIA RTX A4000 |
| 1043 | NVIDIA GeForce RTX 5060 |
| 1039 | NVIDIA RTX 3500 Ada Generation Laptop GPU |
| 1012 | NVIDIA GeForce RTX 2080 SUPER |
| 1007 | AMD Radeon RX 7600 XT |
| 1005 | NVIDIA GeForce RTX 4070 Laptop GPU |
| 1002 | NVIDIA GeForce RTX 2080 Ti SLI x2 |
| 999 | NVIDIA GeForce RTX 3060 Ti |
| 991 | AMD Radeon RX 7600 |
| 987 | NVIDIA GeForce GTX TITAN Black |
| 953 | NVIDIA GeForce RTX 2070 SUPER |
| 953 | AMD Radeon 890M Graphics |
| 952 | NVIDIA GeForce RTX 2080 |
| 948 | NVIDIA GeForce GTX 1080 Ti |
| 945 | NVIDIA GeForce RTX 3080 Laptop GPU |
| 925 | AMD Radeon RX 6800 |
| 922 | AMD Radeon RX 7600M XT |
| 920 | NVIDIA GeForce GTX 1080 Ti SLI x2 |
| 918 | NVIDIA TITAN Xp COLLECTORS EDITION |
| 914 | NVIDIA GeForce GTX 1080 SLI x2 |
| 912 | NVIDIA GeForce RTX 2080 SLI x2 |
| 911 | NVIDIA GeForce GTX 980 Ti SLI x2 |
| 904 | NVIDIA GeForce RTX 3070 Ti Laptop GPU |
| 899 | Radeon RX Vega |
| 899 | NVIDIA RTX A5000 Laptop GPU |
| 896 | NVIDIA GeForce GTX 780 Ti |
| 896 | AMD Radeon RX 7700S |
| 892 | NVIDIA TITAN RTX |
| 890 | NVIDIA TITAN X (Pascal) |
| 890 | NVIDIA GeForce GTX 1070 SLI x2 |
| 883 | NVIDIA TITAN Xp |
| 878 | NVIDIA GeForce GTX 1080 |
| 873 | NVIDIA Quadro RTX 6000 |
| 872 | AMD Radeon RX 5700 XT |
| 867 | NVIDIA GeForce GTX 980 Ti |
| 867 | NVIDIA GeForce RTX 2070 |
| 864 | AMD Radeon RX 5700 XT 50th Anniversary |
| 861 | NVIDIA RTX A4000 Laptop GPU |
| 855 | NVIDIA GeForce GTX TITAN |
| 854 | NVIDIA GeForce GTX 1070 Ti SLI x2 |
| 850 | NVIDIA GeForce RTX 5060 Laptop GPU |
| 850 | NVIDIA GeForce GTX 1070 Ti |
| 837 | NVIDIA GeForce RTX 2060 SUPER |
| 835 | NVIDIA GeForce RTX 3070 Laptop GPU |
| 827 | AMD Radeon RX 5600 XT |
| 827 | NVIDIA GeForce GTX 980 SLI x2 |
| 822 | NVIDIA GeForce GTX 1070 |
| 820 | NVIDIA GeForce GTX 980 |
| 810 | AMD Radeon VII |
| 804 | Apple M4 Max (40-core) |
| 804 | NVIDIA RTX 3000 Ada Generation Laptop GPU |
| 798 | AMD Radeon RX 5700 |
| 796 | NVIDIA GeForce GTX 970 SLI x2 |
| 796 | Unknown |
| 792 | NVIDIA GeForce RTX 3060 |
| 789 | NVIDIA GeForce GTX 780 |
| 782 | AMD Radeon RX 6700 XT |
| 779 | NVIDIA GeForce GTX 970 |
| 774 | NVIDIA Quadro RTX 4000 |
| 774 | Radeon RX 590 Series |
| 774 | NVIDIA GeForce GTX TITAN X |
| 771 | NVIDIA GeForce GTX 770 |
| 760 | NVIDIA GeForce GTX 580 |
| 751 | NVIDIA GeForce RTX 4060 |
| 746 | NVIDIA GeForce GTX 690 |
| 746 | ASUS Mirror Driver |
| 744 | Radeon RX 5500 XT |
| 743 | NVIDIA GeForce RTX 2060 |
| 737 | NVIDIA GeForce GTX 670 |
| 735 | Radeon Vega Frontier Edition |
| 734 | NVIDIA GeForce GTX 1060 6GB |
| 733 | ASUS Radeon RX 5700 XT |
| 732 | NVIDIA GeForce RTX 5050 |
| 731 | AMD Radeon RX 7600S |
| 731 | Radeon RX 580 Series |
| 721 | NVIDIA GeForce RTX 2070 Super with Max-Q Design |
| 718 | NVIDIA GeForce RTX 2080 Super with Max-Q Design |
| 708 | NVIDIA GeForce GTX 1060 3GB |
| 707 | NVIDIA GeForce GTX 680 |
| 705 | NVIDIA GeForce RTX 4060 Laptop GPU |
| 705 | AMD Radeon R9 Fury Series |
| 704 | Radeon RX 570 Graphics |
| 704 | Apple M3 Max (40-core) |
| 704 | NVIDIA GeForce RTX 2080 with Max-Q Design |
| 703 | NVIDIA GeForce GTX 760 Ti OEM |
| 702 | AMD Radeon RX 6750 XT |
| 698 | NVIDIA GeForce GTX 1660 Ti |
| 694 | AMD Radeon RX 6600 XT |
| 693 | Radeon RX 570 Series |
| 692 | Radeon RX 480 Graphics |
| 691 | AMD Radeon 8060S Graphics |
| 690 | NVIDIA RTX 2000 Ada Generation |
| 689 | NVIDIA GeForce RTX 3060 Laptop GPU |
| 680 | NVIDIA GeForce GTX 1660 |
| 678 | NVIDIA GeForce GTX 760 SLI x2 |
| 672 | NVIDIA RTX A3000 Laptop GPU |
| 670 | Apple M2 Max (38-core) |
| 669 | AMD Radeon R9 390 Series |
| 667 | NVIDIA GeForce GTX 480 |
| 657 | NVIDIA GeForce GTX 960 SLI x2 |
| 655 | NVIDIA GeForce GTX 1650 SUPER |
| 652 | NVIDIA GeForce GTX 570 |
| 651 | NVIDIA RTX 2000 Ada Generation Laptop GPU |
| 649 | AMD Radeon Pro Vega II |
| 649 | NVIDIA GeForce GTX 760 |
| 649 | ASUS R9 280X Series |
| 648 | Radeon RX 5700 |
| 647 | Radeon RX Vega M GH Graphics |
| 647 | AMD Radeon R9 290X |
| 646 | AMD Radeon RX 6700 |
| 645 | Apple M3 Max |
| 645 | Radeon RX 470 Graphics |
| 645 | Apple M4 Max (32-core) |
| 643 | NVIDIA RTX 2000E Ada Generation |
| 642 | NVIDIA GeForce GTX 1660 SUPER |
| 642 | NVIDIA GeForce RTX 2070 with Max-Q Design |
| 636 | NVIDIA GeForce GTX 660 Ti |
| 633 | NVIDIA GeForce GTX 690 SLI x2 |
| 632 | NVIDIA Quadro P5000 |
| 631 | Unknown GPU |
| 629 | NVIDIA Quadro RTX 5000 |
| 625 | Radeon RX 480 |
| 623 | NVIDIA Quadro P4000 |
| 623 | AMD Radeon RX Vega 64 |
| 621 | AMD Radeon RX 6800M |
| 621 | Intel Arc B580 Graphics |
| 619 | NVIDIA RTX A3000 12GB Laptop GPU |
| 615 | NVIDIA Quadro M5000 |
| 613 | Apple M2 Max |
| 611 | AMD Radeon R9 200 Series CrossFire x2 |
| 608 | NVIDIA GeForce GTX 1070 with Max-Q Design |
| 604 | NVIDIA GeForce GTX 660 SLI x2 |
| 601 | NVIDIA GeForce GTX 960 |
| 600 | NVIDIA GeForce RTX 4050 Laptop GPU |
| 597 | NVIDIA GeForce GTX 590 |
| 597 | AMD Radeon Pro 5700 XT |
| 594 | NVIDIA Quadro K6000 |
| 593 | AMD Radeon HD 7900 Series |
| 593 | NVIDIA RTX A2000 12GB |
| 588 | ASUS R9 280 Series |
| 588 | Radeon Pro Vega 64 |
| 588 | NVIDIA GeForce GTX 760 (192-bit) |
| 586 | ASUS R9 270X Series |
| 584 | NVIDIA RTX 1000 Ada Generation Laptop GPU |
| 583 | Radeon RX 580 |
| 580 | Radeon RX 570 |
| 580 | ASUS Radeon RX 580 Series |
| 579 | NVIDIA RTX A2000 |
| 578 | AMD Radeon Pro W5700X |
| 576 | Radeon RX 590 |
| 576 | AMD Radeon R7 370 Series |
| 573 | NVIDIA GeForce GTX 560 Ti |
| 572 | Radeon RX 5700 XT |
| 572 | Radeon RX Vega 56 |
| 570 | Radeon Pro Vega 56 |
| 569 | AMD Radeon R9 200 Series |
| 568 | Radeon RX Vega 64 |
| 566 | Radeon Pro WX 7100 |
| 564 | Intel Arc A770 Graphics |
| 560 | Radeon Pro Vega 48 |
| 560 | AMD Radeon RX 6650 XT |
| 559 | ASUS HD7870 Series |
| 555 | AMD Radeon R9 370 |
| 555 | NVIDIA GeForce GTX 470 |
| 555 | NVIDIA GeForce GTX 660 |
| 555 | AMD Radeon R9 380 Series |
| 552 | Radeon Pro WX 5100 Graphics |
| 552 | AMD Radeon Pro 5700 |
| 550 | AMD Radeon RX 480 |
| 550 | NVIDIA GeForce GTX 950 |
| 547 | ASUS Radeon RX 570 Series |
| 545 | AMD Radeon R9 270 |
| 545 | Radeon Pro 580X |
| 541 | AMD Radeon RX 6600 |
| 538 | AMD Radeon RX 6800S |
| 538 | ASUS HD7850 Series |
| 537 | NVIDIA Quadro P2200 |
| 536 | NVIDIA GeForce GTX 1060 with Max-Q Design |
| 534 | Apple M3 Max (30-core) |
| 533 | NVIDIA GeForce GTX 1060 |
| 533 | NVIDIA GeForce GTX 980M |
| 533 | Radeon Pro 580 |
| 529 | spacedesk Graphics Adapter |
| 528 | AMD Radeon 610M |
| 528 | AMD Radeon RX Vega 56 |
| 525 | Apple M2 Max (30-core) |
| 524 | Intel Arc B570 Graphics |
| 524 | AMD Radeon HD 7800 Series |
| 522 | AMD Radeon R9 200 / HD 7900 Series |
| 520 | AMD Radeon Pro WX 7100 Graphics |
| 518 | NVIDIA GeForce GTX 1050 Ti |
| 518 | NVIDIA GeForce RTX 3050 |
| 514 | AMD Radeon R7 370 Series Graphics |
| 513 | Radeon RX 560 |
| 513 | NVIDIA GeForce GTX 650 Ti BOOST |
| 507 | Intel Arc A750 Graphics |
| 505 | Radeon RX 460 Graphics |
| 504 | Radeon Pro 575 |
| 504 | Radeon Pro 575X |
| 502 | Apple M1 Max (32-core) |
| 501 | NVIDIA GeForce GTX 560 |
| 498 | Radeon Pro Vega 20 |
| 497 | Radeon Pro 570X |
| 496 | NVIDIA GeForce RTX 5050 Laptop GPU |
| 494 | Trigger 6 External Graphics |
| 493 | AMD Radeon HD 6900 Series |
| 492 | NVIDIA GeForce GTX 680M |
| 492 | Radeon HD 6800 Series |
| 490 | Radeon Pro 570 |
| 489 | AMD Radeon RX 6600M |
| 484 | Apple M1 Max |
| 480 | AMD Radeon RX 6700S |
| 480 | NVIDIA Quadro K5200 |
| 479 | AMD Radeon Pro 5500 XT |
| 477 | Radeon RX 460 |
| 473 | Intel UHD Graphics P630 |
| 470 | Radeon RX 550 Series |
| 469 | NVIDIA GeForce GTX 880M |
| 466 | Radeon RX 560 Series |
| 463 | Radeon 550 Series |
| 463 | NVIDIA GeForce GTX 465 |
| 461 | NVIDIA GeForce GTX 460 v2 |
| 460 | NVIDIA RTX 500 Ada Generation Laptop GPU |
| 459 | NVIDIA GeForce GTX 1080 with Max-Q Design |
| 458 | ATI Radeon HD 5800 Series |
| 458 | NVIDIA GeForce RTX 3050 Ti Laptop GPU |
| 458 | AMD Radeon RX 580 |
| 456 | NVIDIA GeForce GTX 460 |
| 456 | AMD Radeon Pro W5700 |
| 455 | NVIDIA Quadro K4200 |
| 455 | AMD Radeon RX5600 |
| 454 | NVIDIA GeForce GTX 750 Ti |
| 451 | AMD Radeon Pro Vega 56 |
| 447 | NVIDIA Quadro M4000 |
| 446 | AMD Radeon 780M |
| 441 | NVIDIA GeForce RTX 3050 6GB Laptop GPU |
| 441 | NVIDIA GeForce RTX 3050 OEM |
| 440 | AMD Radeon Pro 5300 |
| 440 | ATI Radeon HD 5900 Series |
| 439 | ASUS EAH6850 Series |
| 437 | NVIDIA Quadro P2000 |
| 437 | AMD Radeon R7 360 Series |
| 436 | NVIDIA Quadro 6000 |
| 436 | LuminonCore IDDCX Adapter |
| 435 | GeForce GTX 480 |
| 435 | NVIDIA Quadro K5000 |
| 435 | AMD Radeon HD 6800 Series |
| 430 | Intel Arc A580 Graphics |
| 429 | NVIDIA Quadro RTX 3000 |
| 429 | AMD Radeon Pro W5500 |
| 426 | NVIDIA GeForce RTX 2060 with Max-Q Design |
| 421 | NVIDIA GeForce GTX 460 SE |
| 418 | NVIDIA RTX A1000 6GB Laptop GPU |
| 418 | NVIDIA RTX A2000 Laptop GPU |
| 416 | NVIDIA RTX A2000 8GB Laptop GPU |
| 416 | Intel HD Graphics 5600 |
| 415 | NVIDIA GeForce GTX 1660 Ti with Max-Q Design |
| 412 | Intel HD Graphics P630 |
| 411 | NVIDIA GeForce GTX 970M |
| 411 | NVIDIA Quadro P3200 |
| 411 | AMD Radeon R9 360 |
| 406 | Apple M4 Pro (20-core) |
| 406 | NVIDIA GeForce GTX 1050 |
| 406 | ASUS HD7770 Series |
| 401 | NVIDIA GeForce GTX 650 Ti |
| 400 | Radeon Pro WX 4100 |
| 399 | Radeon Pro 560X |
| 396 | AMD Radeon RX 6500 XT |
| 396 | NVIDIA Graphics Device |
| 396 | AMD Radeon RX 570 |
| 392 | AMD Radeon Pro 5600M |
| 392 | Intel UHD Graphics 630 |
| 392 | Intel HD Graphics 630 |
| 391 | Apple M1 Max (24-core) |
| 391 | AMD Radeon 780M Graphics |
| 390 | Radeon Pro 560 |
| 389 | Radeon RX Vega M GL Graphics |
| 388 | NVIDIA GeForce GTX 560 SE |
| 382 | NVIDIA GeForce GTX 750 |
| 380 | AMD Radeon HD 6850 Series |
| 380 | AMD Radeon HD 6850 |
| 379 | GeForce GTX 580 |
| 378 | ATI Radeon HD 5850 |
| 378 | AMD Radeon 880M Graphics |
| 377 | AMD Radeon HD7700 Series |
| 376 | NVIDIA GeForce GTX 1650 |
| 375 | NVIDIA GeForce RTX 3050 Laptop GPU |
| 374 | AMD Radeon HD 6870 Series |
| 374 | AMD Radeon HD 5900 Series |
| 373 | AMD Radeon Pro 580X |
| 370 | NVIDIA Quadro M2000 |
| 370 | AMD Radeon HD 5800 Series |
| 369 | NVIDIA GeForce GTX 1060 5GB |
| 368 | NVIDIA Quadro 5000 |
| 366 | NVIDIA GeForce GTX 780M |
| 366 | CyberLink Mirror Driver |
| 365 | AMD Radeon HD 6900M Series |
| 365 | AMD Radeon HD 7770 GHz Edition |
| 364 | ASUS R7 250X Series |
| 364 | ASUS EAH5770 Series |
| 363 | NVIDIA GeForce RTX 3050 4GB Laptop GPU |
| 362 | ATI Radeon HD NI40 |
| 361 | AMD Radeon RX 5500 |
| 359 | ASUS HD7750 Series |
| 358 | AMD Radeon RX 590 Series |
| 357 | AMD Radeon HD 7700 Series |
| 357 | AMD Radeon R9 M395X |
| 357 | AMD Radeon HD 7970M |
| 355 | GeForce GTX 470 |
| 354 | AMD Radeon R9 M395 |
| 353 | Radeon RX 550 |
| 351 | AMD Radeon Pro 5500M |
| 350 | AMD Radeon HD 6870 |
| 349 | ATI Radeon HD 5700 Series |
| 349 | AMD Radeon RX 560 Series |
| 349 | NVIDIA Quadro K4000 |
| 347 | AMD Radeon HD8970M |
| 345 | AMD Radeon Graphics |
| 344 | NVIDIA RTX A1000 Laptop GPU |
| 343 | NVIDIA GeForce GTX 285 |
| 343 | NVIDIA GeForce GTX 775M |
| 341 | NVIDIA Quadro M3000M |
| 341 | NVIDIA GeForce GTX 275 |
| 340 | AMD Radeon R9 M290 |
| 340 | Apple M2 Pro (19-core) |
| 340 | NVIDIA Quadro P3000 |
| 339 | DisplayLink USB Device |
| 338 | AMD Radeon R9 M390 |
| 338 | NVIDIA GeForce GTX 280 |
| 337 | AMD Radeon R9 M290X |
| 337 | NVIDIA GeForce GTX 965M |
| 337 | AMD Radeon HD 7970 |
| 336 | Radeon Pro 555 |
| 333 | ATI Radeon HD 5870 |
| 333 | NVIDIA GeForce GTX 550 Ti |
| 333 | NVIDIA GeForce RTX 2050 |
| 331 | GeForce GTX 285 |
| 330 | ASUS Radeon RX 560 Series |
| 329 | Apple M4 Pro (16-core) |
| 329 | NVIDIA GeForce GTX 680MX |
| 329 | Intel Arc Pro Graphics |
| 328 | Radeon Pro 555X |
| 324 | AMD Radeon RX590 GME |
| 323 | NVIDIA Quadro K2200 |
| 323 | AMD FirePro D300 |
| 322 | Apple M3 Pro (18-core) |
| 321 | GeForce GTX 560 Ti |
| 320 | NVIDIA GeForce GTX 675MX |
| 319 | Fresco Logic IDDCX Adapter |
| 319 | ATI Radeon HD 4800 Series |
| 319 | AMD Radeon HD 6700 Series |
| 315 | NVIDIA GeForce GTX 295 |
| 315 | NVIDIA GeForce GTX 1650 Ti |
| 314 | NVIDIA GeForce GTX 260 |
| 314 | AMD Radeon RX 560 |
| 314 | GeForce GTX 260 |
| 313 | NVIDIA GeForce GTX 580M |
| 312 | AMD Radeon RX 580 Series |
| 312 | NVIDIA GeForce MX570 A |
| 311 | AMD Radeon R9 M295X |
| 311 | Apple M2 Pro |
| 306 | AMD FirePro D700 |
| 306 | NVIDIA GeForce GTX 570M |
| 304 | AMD R9 xxx |
| 303 | AMD Radeon R7 200 Series |
| 303 | NVIDIA T600 |
| 302 | AMD Radeon RX 480 Series |
| 302 | Standard VGA Graphics Adapter |
| 302 | AMD Radeon HD 7xxx |
| 302 | AMD Radeon R9 M380 |
| 299 | Air Display Graphics Adapter |
| 298 | GeForce GTX 560 |
| 297 | NVIDIA GeForce GTX 670MX |
| 296 | NVIDIA Quadro T2000 |
| 296 | AMD Radeon RX Vega 10 Graphics |
| 296 | GeForce GTX 570 |
| 296 | NVIDIA Quadro K4100M |
| 296 | Citrix Indirect Display Adapter |
| 294 | AMD Radeon HD 7800M Series |
| 293 | ATI Radeon HD 6xxx |
| 292 | AMD Radeon HD 6970M |
| 292 | GeForce GTX 460 |
| 291 | NVIDIA RTX A500 Laptop GPU |
| 290 | Apple M3 Pro |
| 288 | AMD Radeon Pro WX 2100 |
| 288 | ATI Mobility Radeon HD 5870 |
| 288 | AMD Radeon RX 480 Graphics |
| 288 | NVIDIA GeForce GTX 770M |
| 287 | Apple M2 Pro (16-core) |
| 286 | AMD FirePro D500 |
| 284 | AMD Radeon R9 280X |
| 284 | NVIDIA GeForce GTX 670M |
| 284 | NVIDIA GeForce GTX 650 |
| 283 | NVIDIA GeForce GTX 675M |
| 282 | NVIDIA GeForce GTS 450 |
| 282 | AMD Radeon HD 5700 Series |
| 282 | ATI Mobility Radeon HD 5800 Series |
| 281 | NVIDIA GeForce GTX 645 |
| 281 | AMD Radeon Pro 580 |
| 281 | AMD Radeon HD 7950 |
| 280 | ATI Radeon HD 4770 |
| 279 | AMD Radeon RX 580 2048SP |
| 279 | Intel UHD Graphics |
| 278 | NVIDIA Quadro M4000M |
| 272 | NVIDIA GeForce GPU |
| 271 | NVIDIA Quadro FX 5800 |
| 271 | AMD Radeon 760M Graphics |
| 270 | Intel UHD Graphics 750 |
| 270 | NVIDIA GeForce GTX 1650 Ti with Max-Q Design |
| 269 | ATI FirePro V4800 (FireGL) |
| 268 | NVIDIA Quadro K5100M |
| 267 | AMD Radeon RX Vega 11 Graphics |
| 267 | NVIDIA GeForce GTX 1050 with Max-Q Design |
| 267 | Intel HD Graphics P530 |
| 266 | Radeon RX550550 Series |
| 265 | ATI Radeon HD 4870 X2 |
| 264 | NVIDIA Quadro K1200 |
| 264 | AMD Radeon HD 8xxx |
| 263 | NVIDIA Quadro 4000 |
| 263 | Apple M1 Pro (16-core) |
| 261 | AMD Radeon Pro 460 |
| 261 | AMD Radeon RX 570 Series |
| 260 | AMD Radeon R9 255 |
| 259 | AMD Radeon HD 6xxx |
| 258 | Intel Arc Graphics |
| 257 | Radeon RX 5500M |
| 256 | AMD FirePro W5100 |
| 256 | VNC Mirror Driver |
| 256 | Microsoft Hyper-V Video |
| 256 | NVIDIA GeForce GT 1030 |
| 255 | AMD Radeon HD 8950 |
| 255 | AMD FirePro M4000 |
| 254 | AMD Radeon Pro 5300M |
| 254 | Apple M1 Pro |
| 252 | AMD Radeon RX 470 Series |
| 252 | AMD Radeon RX 5500 XT |
| 251 | NVIDIA Quadro P600 |
| 251 | AMD Radeon 860M Graphics |
| 251 | Apple M3 Pro (14-core) |
| 250 | NVIDIA Quadro 4000M |
| 249 | NVIDIA GeForce 9800 GTX/9800 GTX+ |
| 249 | NVIDIA T1200 Laptop GPU |
| 249 | NVIDIA Quadro K4000M |
| 248 | AMD Radeon Pro WX 3200 Series |
| 247 | AMD Radeon RX 6550M |
| 246 | Intel Arc Pro 140T GPU (16GB) |
| 246 | AMD Radeon RX 470 Graphics |
| 245 | ATI Radeon HD 5600 Series |
| 243 | NVIDIA Quadro T2000 with Max-Q Design |
| 241 | NVIDIA GeForce GTX 560M |
| 240 | NVIDIA GeForce GTX 765M |
| 238 | AMD Radeon HD 6770 |
| 237 | AMD Radeon RX 6500M |
| 237 | AMD Radeon R7 350 Series |
| 237 | NVIDIA GeForce GTX 745 |
| 236 | NVIDIA Quadro P1000 |
| 236 | NVIDIA GeForce GTX 460M |
| 236 | AMD Radeon RX 6400 |
| 236 | NVIDIA T1000 |
| 235 | ASUS EAH6670 Series |
| 234 | ATI Radeon HD 5770 |
| 234 | LogMeIn Mirror Driver |
| 234 | AMD Radeon Pro 450 |
| 234 | ATI Radeon HD 4870 |
| 234 | Microsoft Basic Display Adapter |
| 234 | NVIDIA GeForce GTX 1050 Ti with Max-Q Design |
| 234 | GeForce GTX 550 Ti |
| 233 | Intel Arc 140T GPU (16GB) |
| 233 | NVIDIA Quadro FX 4800 |
| 233 | Intel HD Graphics 530 |
| 233 | NVIDIA GeForce GT 740 |
| 232 | BB Capture Driver |
| 231 | AMD FirePro V5900 (FireGL V) |
| 231 | NVIDIA GeForce 9800 GTX+ |
| 231 | Glance Speed Boost |
| 230 | AMD Radeon HD 6600 Series |
| 229 | Apple M1 Pro (14-core) |
| 229 | AMD Radeon Pro 455 |
| 228 | ATI Radeon HD 5750 |
| 227 | AMD FirePro V4900 (FireGL V) |
| 226 | Intel Iris Pro Graphics 5200 |
| 226 | NVIDIA Quadro K2000D |
| 225 | ATI Radeon HD 5000 |
| 225 | NVIDIA GeForce GTS 250 |
| 225 | AMD Radeon Vega 8 Graphics |
| 223 | GeForce 9800 GTX |
| 223 | AMD Radeon Pro 575 |
| 223 | NVIDIA GeForce GTS 240 |
| 222 | AMD Radeon TM Graphics |
| 222 | NVIDIA GeForce GT 545 |
| 222 | ATI Mobility Radeon HD 5850 |
| 222 | AMD Radeon RX 470570 |
| 222 | Intel Iris Plus Graphics 650 |
| 221 | NVIDIA GeForce 8800 Ultra |
| 220 | AMD FirePro V4900 (FireGL V) Graphics Adapter |
| 219 | AMD Radeon R7 250 Series |
| 219 | ATI FirePro V (FireGL V) Graphics Adapter |
| 218 | AMD Radeon Pro 575X |
| 217 | NVIDIA Quadro M2200 |
| 215 | NVIDIA Quadro K3000M |
| 212 | NVIDIA Quadro FX 3800 |
| 212 | NVIDIA GeForce GT 445M |
| 212 | NVIDIA GeForce GTX 1650 with Max-Q Design |
| 212 | Intel Iris Pro Graphics 580 |
| 211 | NVIDIA Quadro P620 |
| 211 | Intel UHD Graphics 770 |
| 210 | GeForce 8800 GTS |
| 210 | NVIDIA GeForce 9600 GT |
| 209 | Mirage Driver |
| 208 | GeForce GTS 450 |
| 208 | NVIDIA GeForce GTX 870M |
| 208 | AMD Radeon Vega 8 Mobile Graphics |
| 206 | NVIDIA GeForce GT 755M |
| 205 | NVIDIA GeForce 8800 GTX |
| 205 | mv video hook driver2 |
| 205 | NVIDIA Quadro 2000 |
| 204 | NVIDIA Quadro 2000D |
| 204 | Apple M4 (10-core) |
| 203 | NVIDIA Quadro T1000 |
| 203 | AMD Radeon HD 5670 |
| 202 | NVIDIA Quadro K620 |
| 202 | ATI Radeon HD 4800 |
| 202 | Radmin Mirror Driver V3 |
| 202 | NVIDIA GeForce GTX 660M |
| 201 | ATI Radeon HD 4850 |
| 201 | AMD (ATI) FirePro M5950 (FireGL) Mobility Pro Graphics |
| 201 | Intel HD Graphics 4600 |
| 201 | NVIDIA Quadro M2000M |
| 200 | NVIDIA Quadro K2000 |
| 199 | AMD Radeon Pro WX 3100 |
| 198 | AMD Radeon R7 250 |
| 198 | NVIDIA GeForce GT 640 |
| 197 | GeForce 8800 GT |
| 197 | NVIDIA T1000 8GB |
| 196 | AMD Radeon HD 6670 |
| 195 | DisplayLink USB Device x2 |
| 195 | AMD Mobility Radeon HD 5800 Series |
| 195 | DameWare Development Mirror Driver 64-bit |
| 195 | Intel Iris Plus Graphics 655 |
| 194 | ATI FirePro V4800 (FireGL) Graphics Adapter |
| 193 | NVIDIA GeForce 8800 GT |
| 193 | NVIDIA GeForce 8800 GTS 512 |
| 192 | ASUS R7 240 Series |
| 192 | GeForce GTS 250 |
| 192 | AMD Radeon RX 460 Graphics |
| 191 | ATI FirePro V4800 (FireGL V) |
| 190 | ATI Radeon HD 5670 |
| 190 | NVIDIA GeForce 9800 GT |
| 190 | AMD Radeon R9 M370X |
| 189 | AMD Radeon HD 6770M |
| 188 | Intel Iris Plus Graphics |
| 187 | NVIDIA Quadro FX 3800M |
| 186 | NVIDIA Quadro K3100M |
| 186 | AMD FirePro W5000 |
| 186 | AMD Radeon Pro 570X |
| 185 | ShoreTel Desktop Sharing Accelerator |
| 185 | Intel Iris Graphics 550 |
| 184 | NVIDIA Quadro T1000 with Max-Q Design |
| 184 | Intel Iris Plus Graphics 640 |
| 184 | GeForce 9800 GT |
| 183 | NVIDIA Quadro M620 |
| 183 | NVIDIA Quadro 3000M |
| 183 | GeForce GTX 560M |
| 183 | AMD Radeon 740M Graphics |
| 183 | AMD Radeon R7 Series |
| 182 | GeForce 9600 GT |
| 181 | AMD Radeon Pro 570 |
| 181 | AMD Radeon Pro Graphics |
| 179 | NVIDIA GeForce 9800 GTX9800 GTX+ |
| 178 | AMD Radeon HD 7570 |
| 178 | NVIDIA GeForce 9800M GTS |
| 178 | AMD Radeon R7 450 |
| 176 | AMD Radeon HD 8570 |
| 175 | Intel Arc 140V GPU (16GB) |
