8529| Clock Speed | 4.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4475 GFLOPS | |||
| Varied workload | ||||
| Compression | 1324 MB/s | |||
| Cryptography | 124745 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 64619 GFLOPS | |||
| Memory transfer | ||||
| On-device | 683549 MB/s | |||
| Host to device | 587077 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 33602 MB/s | |||
| Access | ||||
| Latency | 99 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 11956 MB/s | |||
| Random | 182 MB/s | |||
| Read | ||||
| Sequential | 12994 MB/s | |||
| Random | 70 MB/s | |||


© 2007-2025 Novabench Inc.