3411| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2072 GFLOPS | |||
| Varied workload | ||||
| Compression | 994 MB/s | |||
| Cryptography | 49699 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 16597 GFLOPS | |||
| Memory transfer | ||||
| On-device | 390161 MB/s | |||
| Host to device | 304729 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 23778 MB/s | |||
| Access | ||||
| Latency | 74 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3218 MB/s | |||
| Random | 191 MB/s | |||
| Read | ||||
| Sequential | 2470 MB/s | |||
| Random | 65 MB/s | |||


© 2007-2025 Novabench Inc.