4411| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3787 GFLOPS | |||
| Varied workload | ||||
| Compression | 923 MB/s | |||
| Cryptography | 74735 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 19034 GFLOPS | |||
| Memory transfer | ||||
| On-device | 340002 MB/s | |||
| Host to device | 12290 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 5448 MB/s | |||
| Access | ||||
| Latency | 86 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3282 MB/s | |||
| Random | 225 MB/s | |||
| Read | ||||
| Sequential | 3401 MB/s | |||
| Random | 70 MB/s | |||


© 2007-2025 Novabench Inc.