3411| Clock Speed | 3.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1768 GFLOPS | |||
| Varied workload | ||||
| Compression | 936 MB/s | |||
| Cryptography | 42827 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 20992 GFLOPS | |||
| Memory transfer | ||||
| On-device | 315824 MB/s | |||
| Host to device | 23170 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 21936 MB/s | |||
| Access | ||||
| Latency | 80 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2438 MB/s | |||
| Random | 145 MB/s | |||
| Read | ||||
| Sequential | 2946 MB/s | |||
| Random | 55 MB/s | |||


© 2007-2025 Novabench Inc.