4412| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3861 GFLOPS | |||
| Varied workload | ||||
| Compression | 962 MB/s | |||
| Cryptography | 48954 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 22455 GFLOPS | |||
| Memory transfer | ||||
| On-device | 351554 MB/s | |||
| Host to device | Test failed | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15531 MB/s | |||
| Access | ||||
| Latency | 70 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3196 MB/s | |||
| Random | 130 MB/s | |||
| Read | ||||
| Sequential | 3389 MB/s | |||
| Random | 65 MB/s | |||


© 2007-2025 Novabench Inc.