5314| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4 GFLOPS | |||
| Varied workload | ||||
| Compression | 459 MB/s | |||
| Cryptography | 20637 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 83 FPS | |||
| Compute | 80229 GFLOPS | |||
| Memory transfer | ||||
| On-device | 596814 MB/s | |||
| Host to device | 23266 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 34644 MB/s | |||
| Access | ||||
| Latency | 111 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1123 MB/s | |||
| Random | 3 MB/s | |||
| Read | ||||
| Sequential | 17560 MB/s | |||
| Random | 23 MB/s | |||


© 2007-2025 Novabench Inc.