7611| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5553 GFLOPS | |||
| Varied workload | ||||
| Compression | 1428 MB/s | |||
| Cryptography | 80291 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 333 FPS | |||
| Compute | 50538 GFLOPS | |||
| Memory transfer | ||||
| On-device | 514629 MB/s | |||
| Host to device | 209488 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 20410 MB/s | |||
| Access | ||||
| Latency | 81 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5608 MB/s | |||
| Random | 274 MB/s | |||
| Read | ||||
| Sequential | 6613 MB/s | |||
| Random | 82 MB/s | |||


© 2007-2025 Novabench Inc.