Clock Speed | 0 MHz | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 4966 GFLOPS | |||
Varied workload | ||||
Compression | 1515 MB/s | |||
Cryptography | 144169 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 200 FPS | |||
Compute | 33758 GFLOPS | |||
Memory transfer | ||||
On-device | 664398 MB/s | |||
Host to device | 23903 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 33615 MB/s | |||
Access | ||||
Latency | 79 ns |
Write | ||||
---|---|---|---|---|
Sequential | 3980 MB/s | |||
Random | 239 MB/s | |||
Read | ||||
Sequential | 3825 MB/s | |||
Random | 237 MB/s |
© 2007-2023 Novabench Inc.