6110| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4410 GFLOPS | |||
| Varied workload | ||||
| Compression | 1306 MB/s | |||
| Cryptography | 175747 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 83 FPS | |||
| Compute | 14177 GFLOPS | |||
| Memory transfer | ||||
| On-device | 206240 MB/s | |||
| Host to device | 203210 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 49228 MB/s | |||
| Access | ||||
| Latency | 149 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6343 MB/s | |||
| Random | 277 MB/s | |||
| Read | ||||
| Sequential | 6800 MB/s | |||
| Random | 73 MB/s | |||


© 2007-2025 Novabench Inc.