4804| Clock Speed | 5.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4107 GFLOPS | |||
| Varied workload | ||||
| Compression | 1413 MB/s | |||
| Cryptography | 204595 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Vulkan 3D | Test skipped | |||
| Compute | 574 GFLOPS | |||
| Memory transfer | ||||
| On-device | 43283 MB/s | |||
| Host to device | 43695 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 39960 MB/s | |||
| Access | ||||
| Latency | 124 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 405 MB/s | |||
| Random | 5 MB/s | |||
| Read | ||||
| Sequential | 406 MB/s | |||
| Random | 27 MB/s | |||
© 2007-2025 Novabench Inc.