16122| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 18926 GFLOPS | |||
| Varied workload | ||||
| Compression | 968 MB/s | |||
| Cryptography | 577429 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 61472 GFLOPS | |||
| Memory transfer | ||||
| On-device | 868176 MB/s | |||
| Host to device | 224005 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 48248 MB/s | |||
| Access | ||||
| Latency | 71 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4306 MB/s | |||
| Random | 335 MB/s | |||
| Read | ||||
| Sequential | 6959 MB/s | |||
| Random | 355 MB/s | |||


© 2007-2025 Novabench Inc.