5407| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1905 GFLOPS | |||
| Varied workload | ||||
| Compression | 1070 MB/s | |||
| Cryptography | 55647 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 53890 GFLOPS | |||
| Memory transfer | ||||
| On-device | 676276 MB/s | |||
| Host to device | 554895 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 31056 MB/s | |||
| Access | ||||
| Latency | 91 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3555 MB/s | |||
| Random | 239 MB/s | |||
| Read | ||||
| Sequential | 2941 MB/s | |||
| Random | 56 MB/s | |||


© 2007-2025 Novabench Inc.