2201| Clock Speed | 4.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1191 GFLOPS | |||
| Varied workload | ||||
| Compression | 542 MB/s | |||
| Cryptography | 22248 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 14491 GFLOPS | |||
| Memory transfer | ||||
| On-device | 187958 MB/s | |||
| Host to device | 90177 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 11175 MB/s | |||
| Access | ||||
| Latency | 131 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 972 MB/s | |||
| Random | 29 MB/s | |||
| Read | ||||
| Sequential | 1014 MB/s | |||
| Random | 26 MB/s | |||


© 2007-2025 Novabench Inc.