5829| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5022 GFLOPS | |||
| Varied workload | ||||
| Compression | 1214 MB/s | |||
| Cryptography | 148249 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 100 FPS | |||
| Compute | 12491 GFLOPS | |||
| Memory transfer | ||||
| On-device | 46453 MB/s | |||
| Host to device | 45477 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 36424 MB/s | |||
| Access | ||||
| Latency | 89 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6163 MB/s | |||
| Random | 135 MB/s | |||
| Read | ||||
| Sequential | 4836 MB/s | |||
| Random | 60 MB/s | |||


© 2007-2025 Novabench Inc.