4409| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3195 GFLOPS | |||
| Varied workload | ||||
| Compression | 810 MB/s | |||
| Cryptography | 42757 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 31014 GFLOPS | |||
| Memory transfer | ||||
| On-device | 530927 MB/s | |||
| Host to device | 3130 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15542 MB/s | |||
| Access | ||||
| Latency | 72 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2870 MB/s | |||
| Random | 125 MB/s | |||
| Read | ||||
| Sequential | 3134 MB/s | |||
| Random | 44 MB/s | |||


© 2007-2025 Novabench Inc.