5497| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3757 GFLOPS | |||
| Varied workload | ||||
| Compression | 916 MB/s | |||
| Cryptography | 60142 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 35644 GFLOPS | |||
| Memory transfer | ||||
| On-device | 354989 MB/s | |||
| Host to device | 149368 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 13068 MB/s | |||
| Access | ||||
| Latency | 112 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4649 MB/s | |||
| Random | 99 MB/s | |||
| Read | ||||
| Sequential | 6357 MB/s | |||
| Random | 54 MB/s | |||


© 2007-2025 Novabench Inc.