4501| Clock Speed | 4.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3223 GFLOPS | |||
| Varied workload | ||||
| Compression | 1090 MB/s | |||
| Cryptography | 49204 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 22183 GFLOPS | |||
| Memory transfer | ||||
| On-device | 434315 MB/s | |||
| Host to device | 164386 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 17365 MB/s | |||
| Access | ||||
| Latency | 66 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4520 MB/s | |||
| Random | 200 MB/s | |||
| Read | ||||
| Sequential | 6640 MB/s | |||
| Random | 69 MB/s | |||
© 2007-2025 Novabench Inc.