Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 8006 GFLOPS | |||
Varied workload | ||||
Compression | 454 MB/s | |||
Cryptography | 254056 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 100 FPS | |||
Compute | 27955 GFLOPS | |||
Memory transfer | ||||
On-device | 353726 MB/s | |||
Host to device | 9083 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 3438 MB/s | |||
Access | ||||
Latency | 120 ns |
Write | ||||
---|---|---|---|---|
Sequential | 2865 MB/s | |||
Random | 109 MB/s | |||
Read | ||||
Sequential | 3129 MB/s | |||
Random | 39 MB/s |
© 2007-2024 Novabench Inc.