11010| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 7012 GFLOPS | |||
| Varied workload | ||||
| Compression | 1227 MB/s | |||
| Cryptography | 207954 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 86419 GFLOPS | |||
| Memory transfer | ||||
| On-device | 715650 MB/s | |||
| Host to device | 202651 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 42778 MB/s | |||
| Access | ||||
| Latency | 80 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4234 MB/s | |||
| Random | 334 MB/s | |||
| Read | ||||
| Sequential | 6691 MB/s | |||
| Random | 359 MB/s | |||


© 2007-2025 Novabench Inc.