5211| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3532 GFLOPS | |||
| Varied workload | ||||
| Compression | 1067 MB/s | |||
| Cryptography | 96173 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 83 FPS | |||
| Compute | 6550 GFLOPS | |||
| Memory transfer | ||||
| On-device | 165672 MB/s | |||
| Host to device | 155570 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 31923 MB/s | |||
| Access | ||||
| Latency | 91 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 21427 MB/s | |||
| Random | 453 MB/s | |||
| Read | ||||
| Sequential | 26660 MB/s | |||
| Random | 473 MB/s | |||


© 2007-2025 Novabench Inc.