11151| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 7006 GFLOPS | |||
| Varied workload | ||||
| Compression | 1322 MB/s | |||
| Cryptography | 207796 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 87574 GFLOPS | |||
| Memory transfer | ||||
| On-device | 724831 MB/s | |||
| Host to device | 220333 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 42319 MB/s | |||
| Access | ||||
| Latency | 80 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4232 MB/s | |||
| Random | 329 MB/s | |||
| Read | ||||
| Sequential | 6628 MB/s | |||
| Random | 359 MB/s | |||


© 2007-2025 Novabench Inc.