4482| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2815 GFLOPS | |||
| Varied workload | ||||
| Compression | 744 MB/s | |||
| Cryptography | 39338 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 40034 GFLOPS | |||
| Memory transfer | ||||
| On-device | 381432 MB/s | |||
| Host to device | 11882 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 11935 MB/s | |||
| Access | ||||
| Latency | 75 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 532 MB/s | |||
| Random | 55 MB/s | |||
| Read | ||||
| Sequential | 2342 MB/s | |||
| Random | 19 MB/s | |||


© 2007-2025 Novabench Inc.