4482| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3260 GFLOPS | |||
| Varied workload | ||||
| Compression | 902 MB/s | |||
| Cryptography | 42716 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 30542 GFLOPS | |||
| Memory transfer | ||||
| On-device | 523548 MB/s | |||
| Host to device | 11951 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 16584 MB/s | |||
| Access | ||||
| Latency | 64 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3118 MB/s | |||
| Random | 138 MB/s | |||
| Read | ||||
| Sequential | 3322 MB/s | |||
| Random | 62 MB/s | |||


© 2007-2025 Novabench Inc.