5804| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4975 GFLOPS | |||
| Varied workload | ||||
| Compression | 1271 MB/s | |||
| Cryptography | 84751 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 111 FPS | |||
| Compute | 9008 GFLOPS | |||
| Memory transfer | ||||
| On-device | 280154 MB/s | |||
| Host to device | 11152 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18685 MB/s | |||
| Access | ||||
| Latency | 91 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 17741 MB/s | |||
| Random | 203 MB/s | |||
| Read | ||||
| Sequential | 19114 MB/s | |||
| Random | 212 MB/s | |||
© 2007-2025 Novabench Inc.