4902| Clock Speed | 4.8 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2232 GFLOPS | |||
| Varied workload | ||||
| Compression | 1070 MB/s | |||
| Cryptography | 66409 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 35823 GFLOPS | |||
| Memory transfer | ||||
| On-device | 363984 MB/s | |||
| Host to device | 169579 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 53427 MB/s | |||
| Access | ||||
| Latency | 67 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2730 MB/s | |||
| Random | 120 MB/s | |||
| Read | ||||
| Sequential | 3385 MB/s | |||
| Random | 52 MB/s | |||


© 2007-2025 Novabench Inc.