Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 2528 GFLOPS | |||
Varied workload | ||||
Compression | 1752 MB/s | |||
Cryptography | 22166 MH/s |
Workload | ||||
---|---|---|---|---|
Metal 3D | 91 FPS | |||
Compute | 14191 GFLOPS | |||
Memory transfer | ||||
On-device | 264738 MB/s | |||
Host to device | 232084 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 55201 MB/s | |||
Access | ||||
Latency | 90 ns |
Write | ||||
---|---|---|---|---|
Sequential | 7589 MB/s | |||
Random | 722 MB/s | |||
Read | ||||
Sequential | 7574 MB/s | |||
Random | 103 MB/s |
© 2007-2024 Novabench Inc.