7271| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4772 GFLOPS | |||
| Varied workload | ||||
| Compression | 1319 MB/s | |||
| Cryptography | 77168 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 42293 GFLOPS | |||
| Memory transfer | ||||
| On-device | 403007 MB/s | |||
| Host to device | 178238 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 17097 MB/s | |||
| Access | ||||
| Latency | 102 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 15391 MB/s | |||
| Random | 172 MB/s | |||
| Read | ||||
| Sequential | 17652 MB/s | |||
| Random | 167 MB/s | |||


© 2007-2025 Novabench Inc.